Fees Structure
FEES STRUCTURE FOR ARTS
Fees For 1st Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.30,000/- | At the time of Admission |
2nd Installment | Rs.20,000/- | Rs.20,000/- | October’ 2020 |
Last Installment | Rs.20,000/- | x | January’ 2021 |
Total Fees | Rs.1,00,000/- | Rs.50,000/- |
Fees For 2nd Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.30,000/- | June’ 2021 |
2nd Installment | Rs.20,000/- | Rs.20,000/- | October’ 2021 |
Last Installment | Rs.20,000/- | x | January’ 2022 |
Total Fees | Rs.1,00,000/- | Rs.50,000/- |
Fees For 3rd Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.30,000/- | June’ 2022 |
2nd Installment | Rs.20,000/- | Rs.20,000/- | October’ 2022 |
Last Installment | Rs.20,000/- | x | January’ 2023 |
Total Fees | Rs.1,00,000/- | Rs.50,000/- |
College Fee – Rs. 1,00, 000/-
Hostel Fee – Rs. 50,000/-
Hostel Fee – Rs. 50,000/-
FEES STRUCTURE FOR SCIENCE
Fees For 1st Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.60,000/- | At the time of Admission |
2nd Installment | Rs.50,000/- | Rs.25,000/- | October’ 2020 |
Last Installment | Rs.25,000/- | x | January’ 2021 |
Total Fees | Rs.1,35,000/- | Rs.85,000/- |
Fees For 2nd Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.60,000/- | June’ 2021 |
2nd Installment | Rs.50,000/- | Rs.25,000/- | October’ 2021 |
Last Installment | Rs.25,000/- | x | January’ 2022 |
Total Fees | Rs.1,35,000/- | Rs.85,000/- |
Fees For 3rd Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.60,000/- | June’ 2022 |
2nd Installment | Rs.50,000/- | Rs.25,000/- | October’ 2022 |
Last Installment | Rs.25,000/- | x | January’ 2023 |
Total Fees | Rs.1,35,000/- | Rs.85,000/- |
College Fee – Rs. 85, 000/-
Hostel Fee – Rs. 50,000/-
Hostel Fee – Rs. 50,000/-
FEES STRUCTURE FOR COMMERCE
Fees For 1st Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.30,000/- | At the time of Admission |
2nd Installment | Rs.20,000/- | Rs.20,000/- | October’ 2020 |
Last Installment | Rs.20,000/- | x | January’ 2021 |
Total Fees | Rs.1,00,000/- | Rs.50,000/- |
Fees For 2nd Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.30,000/- | June’ 2021 |
2nd Installment | Rs.20,000/- | Rs.20,000/- | October’ 2021 |
Last Installment | Rs.20,000/- | x | January’ 2022 |
Total Fees | Rs.1,00,000/- | Rs.50,000/- |
Fees For 3rd Year | Hostel | Day-Boarders | Payment Period |
---|---|---|---|
1st Installment | Rs.60,000/- | Rs.30,000/- | June’ 2022 |
2nd Installment | Rs.20,000/- | Rs.20,000/- | October’ 2022 |
Last Installment | Rs.20,000/- | x | January’ 2023 |
Total Fees | Rs.1,00,000/- | Rs.50,000/- |
College Fee – Rs. 50, 000/-
Hostel Fee – Rs. 50,000/-
Hostel Fee – Rs. 50,000/-
Transport : Rs. 10,000/- (P.A.) for Day-Boarder per student.
Rs. 3,000/- extra for each student at the time of admission for Uniform and Identity Card.